Most Recent Batesburg Homes For Sale
| View All Batesburg Homes For Sale | ||
|
2401 Rainbow Dr, Batesburg, SC 29006 | $145,200 |
|
Old Scooter Bridge Rd #39, Batesburg, SC 29006 | $140,000 |
|
258 Collum Landing Rd, Batesburg, SC 29006 | $125,000 |
Real Estate Resources |
Batesburg Apartments
There are 63 apartments found in and near the Batesburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings